| Management number | 237824908 | Release Date | 2026/07/10 | List Price | US$7.41 | Model Number | 237824908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with at least 70% recycled material as a step toward a better future.
| UPC | 196859989808 |
|---|---|
| ASIN | B0C888KHN1 |
| Color | White Glow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | plain hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Cloudspun Piped Ss Polo |
| Neck Style | Collared Neck |
| Style Name | Cloudspun Piped Ss Polo |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 94% polyester Recycled, 6% elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | PUMA |
| Style Number | 625783 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Golf Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 625783 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
| Global Trade Identification Number | 00196859989808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form